Productbeschrijving
| Modelnaam | MLX-2002H | MLX-2004H | MLX-2006H | MLX-2008H |
| Koeldrank | - Nee, niet echt. | - Nee, niet echt. | - Nee, niet echt. | - Nee, niet echt. |
| Maximale snelheid (rpm) | 7000 | 7000 | 12000 | 12000 |
| Maximale RCF ((xg) | 2350 | 3280 | 7900 | 9660 |
| Versnellingsnauwkeurigheid ((rpm)) | ± 20 | |||
| Maximale capaciteit | 1.5/2.0 ml x8 | 2.0 ml x12 | 1.5/2.0 ml x8 | 2 mlx12 |
| Timer | 1s ~ 99h59min59s | |||
| Geluidsniveau (dB(A)) | ≤ 40 | ≤ 40 | ≤ 45 | ≤ 48 |
| Afbeelding | / | / | LED's | LED's |
| Buitenafmeting (W*D*H mm) | 150*180*120 | 229*192*135 | 150*180*120 | 229*192*135 |
| Nettogewicht (kg) | 1.5 | 1.55 | 1.5 | 1.55 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()